Technical Specifications:
| Specifications | Unit | RL-35G |
|---|---|---|
| Maximum Turning Dia. | mm | 220 |
| Maximum Turning Length (Out of Chuck) | mm | 220 |
| Chuck Size | mm | 160 |
| X Axis Travel | mm | 680 |
| Z Axis Travel | mm | 350 |
| Bar Capacity | mm | 40 |
| Spindle Nose | – | A2-5 |
| Spindle Speed | rpm | 50-3000 |
| Spindle Motor Power | kw | 5.5 |
| Rapid Feed X/Z | m/min | 28 |
| Tool Size | mm | 16-30 |
| Payload Weight (Gantry) | kg | 2 |
| Axis Speed (Gantry) | m/min | 520-550 |
| Motor Type (Gantry) | – | Servo |
| Chuck Type (Gantry) | – | Air Control |
| Z Axis Travel (Gantry) | mm | 1200 |
| Y Axis Travel (Gantry) | mm | 1800 |
| Overall Dimention (LxWxH) | mm | 2860 X 1750 X 2200 |
| Machine Weight (Approx) | kg | 1800 |



