Technical Specifications:
| Specification | Unit | 1510A | ||
|---|---|---|---|---|
| Arm | J1 | Range | #° | ±165° |
| Max Speed | #°/S | 190° | ||
| J2 | Range | #° | -95°/ +70° | |
| Max Speed | #°/S | 173° | ||
| J3 | Range | #° | -85° / +75° | |
| Max Speed | #°/S | 223° | ||
| Wrist | J4 | Range | #° | ±180° |
| Max Speed | #°/S | 250° | ||
| J5 | Range | #° | ±115° | |
| Max Speed | #°/S | 270° | ||
| J6 | Range | #° | ±360° | |
| Max Speed | #°/S | 336° | ||
| Arm Length | mm | 1500 | ||
| Loading Capacity | kg | 10 | ||
| Repeated Positioning Accuracy | mm | ±0.05 | ||
| Power Source | kvA | 5.06 | ||
| Weight (Approx) | kg | 150 | ||



