Technical Specifications:
| Specifications | Unit | CK 6100 Slant |
|---|---|---|
| Swing Over Bed | mm | 400 |
| Maximum Cutting Dia. | mm | 150 |
| Maximum Cutting Length | mm | 280 |
| Chuck Size | mm | 200 |
| X Axis Travel | mm | 650 |
| Z Axis Travel | mm | 280 |
| Bar Capacity | mm | 50 |
| Spindle Nose | – | A2-6 |
| Spindle Speed | rpm | 2500 |
| Spindle Motor Power | kw | 7.5 |
| Rapid Feed X/Z | m/min | 20/20 |
| Ball Screw Size X | mm | 32/8 |
| Ball Screw Size Z | mm | 40/10 |
| Linear Guideways X/Z | mm | 30/35 |
| Axis Torque X/Z | N.m | 7.7/7.7 |
| Tool Cross Section | mm | 25/25 |
| Max Boring Block | mm | 32/40 |
| Position Accuracy | mm | ± 0.003 |
| Repeatability | mm | 0.003 |
| Total Machine Power | hp | 20 |
| Overall Dimension (LxWxH) | mm | 2250 X 1715 X 2280 |
| Machine Weight (Approx) | kg | 2100 |



