CNC Turning Polygon Turn RF 40

CNC Turning Polygon Turn RF 40

SPECIFICATIONS RF 40/ 1000 RF 40/ 1500 RF 50G/ 750 RF 50G / 1000 RF 50G/ 1500
WORKING RANGE
Swing Over Bad Ø400 Ø400 Ø500 Ø500 Ø500
Max. Turning Diameter Ø200 Ø200 Ø280 Ø280 Ø280
Max. Turning Length (With/ Without Chuck) 850 / 1000 1350 / 1500 600 / 750 850 / 1000 1350 / 1500
Spindle Bore Diameter 65 65 82 82 82
Bar Capacity (Manual chuck) 62 62 80 80 800
Travel of X 250 250 280 280 280
Travel of Z 1000 1500 750 1000 1500
SPECIFICATIONS RF 40/ 1000 RF 40/ 1500 RF 50G/ 750 RF 50G / 1000 RF 50G/ 1500
DRIVE
Servo Motor X Torque 6 6 6 6 6
Servo Motor Z Torque 6 6 8 8 8
SPINDLE
Spindle Main Power 5.5 5.5 7.5 7.5 7.5
Spindle Nose ISO A2-6 ISO A2-6 ISO A2-8 ISO A2-8 ISO A2-8
Spindle Speed (Ø200 Manual Chuck) 200-2000 200-2000 3 Steps (150-450/ 400-1000/600-1600)
Chuck Size (Manual Chuck) Ø250 Ø250 Ø250 Ø250 Ø250
SPEED
Rapid Traverse X 6 6 6 6 6
Rapid Traverse Z 5 5 5 5 5
Feeding Speed 1-6000 1-6000 1-6000 1-6000 1-6000
TURRET
Tool Capacity 6 6 8 8 8
Tool Indexing Time 3 3 3 3 3
Turning Tool Size 20×20 20×20 25×25 25×25 25×25
Max Boring Tool Diameter Ø25 Ø25 Ø32 Ø32 Ø32
ACCURACY
Positioning Accuracy X/Z 0.015/0.012 0.015/0.012 0.015/0.012 0.015/0.012 0.015/0.012
Reputability X/Z 0.01/0.008 0.01/0.008 0.01/0.008 0.01/0.008 0.01/0.008
OTHERS
Machine Diamension (LxWxH) 2500x1450x1750 3000x1450x1750 2250x1450x1750 2500x1450x1750 3000x1450x1750
Net Weight 1850 2250 1850 2050 2500
Menu
Quick Inquiry
close slider